Alloy surcharge including energy surcharge
/FilfHOT ROLLED BAR | ||
---|---|---|
WST/SS/AISI | February 2023 | January 2023 |
4057/2321/431 | EUR/kg. 1,75 | EUR/kg. 2,01 |
4301/2333/304 | EUR/kg. 3,79 | EUR/kg. 4,02 |
4305/2346/303 | EUR/kg. 3,79 | EUR/kg. 4,02 |
4404/2348/316L |
EUR/kg. 6,23 |
EUR/kg. 6,07 |
4460/2324/329 | EUR/kg. 4,24 | EUR/kg. 4,19 |
4462/2377/318 | EUR/kg. 5,21 | EUR/kg. 4,89 |
4418/2387/165M | EUR/kg. 3,58 | EUR/kg. 3,65 |
4410/S32750 | EUR/kg. 5,92 |
EUR/kg. 5,57 |
COLD ROLLED BAR | ||
---|---|---|
WST/SS/AISI | February 2023 | January 2023 |
4057/2321/431 | EUR/kg. 1,97 | EUR/kg. 2,26 |
4301/2333/304 | EUR/kg. 4,26 | EUR/kg. 4,52 |
4305/2346/303 | EUR/kg. 4,26 | EUR/kg. 4,52 |
4404/2348/316L |
EUR/kg. 7,01 |
EUR/kg. 6,83 |
4460/2324/329 | EUR/kg. 4,78 | EUR/kg. 4,72 |
4462/2377/318 | EUR/kg. 5,86 |
EUR/kg. 5,52 |
4418/2387/165M | EUR/kg. 4,02 | EUR/kg. 4,10 |
PLATES | ||
---|---|---|
WST/SS/AISI | February 2023 | January 2023 |
4301/2333/304 | EUR/kg. 2,97 | EUR/kg. 2,90 |
4404/2348/316L | EUR/kg. 5,06 | EUR/kg. 4,65 |
WELDED TUBES | ||
---|---|---|
WST/SS/AISI | February 2023 | January 2023 |
4301/2333/304 | EUR/kg. 3,44 | EUR/kg. 3,36 |
4404/2348/316L |
EUR/kg. 5,85 |
EUR/kg. 5,37 |
SEAMLESS TUBE | ||
---|---|---|
WST/SS/AISI | February 2023 | January 2023 |
4301/2333/304 | EUR/kg. 5,53 | EUR/kg. 5,37 |
4404/2348/316L | EUR/kg. 7,58 | EUR/kg. 7,34 |
HOLLOW BAR | ||
---|---|---|
WST/SS/AISI | February 2023 | January 2023 |
4301/2333/304 |
EUR/kg. 4,93 |
EUR/kg. 4,60 |
4404/2348/316L | EUR/kg. 6,78 | EUR/kg. 6,38 |