Alloy surcharge including energy surcharge
/FilfHOT ROLLED BAR | ||
---|---|---|
WST/SS/AISI | June 2023 | May 2023 |
4057/2321/431 | EUR/kg. 1,57 | EUR/kg. 1,59 |
4301/2333/304 | EUR/kg. 3,14 | EUR/kg. 3,19 |
4305/2346/303 | EUR/kg. 3,14 | EUR/kg. 3,19 |
4404/2348/316L |
EUR/kg. 4,89 |
EUR/kg. 5,15 |
4460/2324/329 | EUR/kg. 3,47 | EUR/kg. 3,64 |
4462/2377/318 | EUR/kg. 4,08 | EUR/kg. 4,39 |
4418/2387/165M | EUR/kg. 2,91 | EUR/kg. 3,04 |
4410/S32750 | EUR/kg. 4,65 |
EUR/kg. 4,97 |
COLD ROLLED BAR | ||
---|---|---|
WST/SS/AISI | June 2023 | May 2023 |
4057/2321/431 | EUR/kg. 1,78 | EUR/kg. 1,80 |
4301/2333/304 | EUR/kg. 3,53 | EUR/kg. 3,61 |
4305/2346/303 | EUR/kg. 3,53 | EUR/kg. 3,61 |
4404/2348/316L |
EUR/kg. 5,50 |
EUR/kg. 5,78 |
4460/2324/329 | EUR/kg. 3,90 | EUR/kg. 4,08 |
4462/2377/318 | EUR/kg. 4,60 |
EUR/kg. 4,93 |
4418/2387/165M | EUR/kg. 3,27 | EUR/kg. 3,42 |
PLATES | ||
---|---|---|
WST/SS/AISI | June 2023 |
May 2023 |
4301/2333/304 | EUR/kg. 2,50 | EUR/kg. 2,52 |
4404/2348/316L | EUR/kg. 4,04 | EUR/kg. 4,19 |
WELDED TUBES | ||
---|---|---|
WST/SS/AISI | June 2023 | May 2023 |
4301/2333/304 | EUR/kg. 2,88 | EUR/kg. 2,90 |
4404/2348/316L |
EUR/kg. 4,66 |
EUR/kg. 4,83 |
SEAMLESS TUBE | ||
---|---|---|
WST/SS/AISI | June 2023 | May 2023 |
4301/2333/304 | EUR/kg. 4,60 | EUR/kg. 4,86 |
4404/2348/316L | EUR/kg. 7,52 | EUR/kg. 8,16 |
HOLLOW BAR | ||
---|---|---|
WST/SS/AISI | June 2023 | May 2023 |
4301/2333/304 |
EUR/kg. 4,14 |
EUR/kg. 4,36 |
4404/2348/316L | EUR/kg. 6,77 | EUR/kg. 7,34 |