Alloy surcharge including energy surcharge
HOT ROLLED BAR | ||
---|---|---|
WST/SS/AISI | October 2024 | September 2024 |
4057/2321/431 | EUR/kg. 1,32 | EUR/kg. 1,36 |
4301/2333/304 | EUR/kg. 2,32 | EUR/kg. 2,36 |
4305/2346/303 | EUR/kg. 2,32 | EUR/kg. 2,36 |
4404/2348/316L |
EUR/kg. 3,83 |
EUR/kg. 3,91 |
4460/2324/329 | EUR/kg. 2,87 | EUR/kg. 2,95 |
4462/2377/318 | EUR/kg. 3,51 | EUR/kg. 3,60 |
4418/2387/165M | EUR/kg. 2,33 | EUR/kg. 2,38 |
4410/S32750 | EUR/kg. 3,93 |
EUR/kg. 4,03 |
COLD ROLLED BAR | ||
---|---|---|
WST/SS/AISI | October 2024 | September 2024 |
4057/2321/431 | EUR/kg. 1,49 | EUR/kg. 1,52 |
4301/2333/304 | EUR/kg. 2,61 | EUR/kg. 2,66 |
4305/2346/303 | EUR/kg. 2,61 | EUR/kg. 2,66 |
4404/2348/316L |
EUR/kg. 4,32 |
EUR/kg. 4,40 |
4460/2324/329 | EUR/kg. 3,23 | EUR/kg. 3,32 |
4462/2377/318 | EUR/kg. 3,95 |
EUR/kg. 4,05 |
4418/2387/165M | EUR/kg. 2,62 | EUR/kg. 2,68 |
PLATES | ||
---|---|---|
WST/SS/AISI | October 2024 |
September 2024 |
4301/2333/304 | EUR/kg. 1,99 | EUR/kg. 2,02 |
4404/2348/316L | EUR/kg. 3,33 | EUR/kg. 3,38 |
WELDED TUBES | ||
---|---|---|
WST/SS/AISI | October 2024 | September 2024 |
4301/2333/304 | EUR/kg. 2,30 | EUR/kg. 2,33 |
4404/2348/316L |
EUR/kg. 3,83 |
EUR/kg. 3,89 |
SEAMLESS TUBE | ||
---|---|---|
WST/SS/AISI | October 2024 | September 2024 |
4301/2333/304 | EUR/kg. 3,30 | EUR/kg. 3,49 |
4404/2348/316L | EUR/kg. 5,17 | EUR/kg. 5,47 |
HOLLOW BAR | ||
---|---|---|
WST/SS/AISI | October 2024 | September 2024 |
4301/2333/304 |
EUR/kg. 2,97 |
EUR/kg. 3,14 |
4404/2348/316L | EUR/kg. 4,66 | EUR/kg. 4,93 |