Alloy surcharge including energy surcharge
HOT ROLLED BAR | ||
---|---|---|
WST/SS/AISI | May 2025 | April 2025 |
4057/2321/431 | EUR/kg. 1,27 | EUR/kg. 1,35 |
4301/2333/304 | EUR/kg. 2,21 | EUR/kg. 2,38 |
4305/2346/303 | EUR/kg. 2,21 | EUR/kg. 2,38 |
4404/2348/316L |
EUR/kg. 3,65 |
EUR/kg. 3,93 |
4460/2324/329 | EUR/kg. 2,74 | EUR/kg. 2,93 |
4462/2377/318 | EUR/kg. 3,35 | EUR/kg. 3,58 |
4418/2387/165M | EUR/kg. 2,22 | EUR/kg. 2,38 |
4410/S32750 | EUR/kg. 3,75 |
EUR/kg. 4,01 |
COLD ROLLED BAR | ||
---|---|---|
WST/SS/AISI | May 2025 | April 2025 |
4057/2321/431 | EUR/kg. 1,43 | EUR/kg. 1,52 |
4301/2333/304 | EUR/kg. 2,49 | EUR/kg. 2,67 |
4305/2346/303 | EUR/kg. 2,49 | EUR/kg. 2,67 |
4404/2348/316L |
EUR/kg. 4,11 |
EUR/kg. 4,42 |
4460/2324/329 | EUR/kg. 3,08 | EUR/kg. 3,29 |
4462/2377/318 | EUR/kg. 3,77 |
EUR/kg. 4,02 |
4418/2387/165M | EUR/kg. 2,50 | EUR/kg. 2,68 |
PLATES | ||
---|---|---|
WST/SS/AISI | May 2025 |
April 2025 |
4301/2333/304 | EUR/kg. 1,99 | EUR/kg. 2,10 |
4404/2348/316L | EUR/kg. 3,27 | EUR/kg. 3,46 |
4462/2377/318 | EUR/kg. 3,11 | EUR/kg. 3,28 |
WELDED TUBES | ||
---|---|---|
WST/SS/AISI | May 2025 | April 2025 |
4301/2333/304 | EUR/kg. 2,29 | EUR/kg. 2,42 |
4404/2348/316L |
EUR/kg. 3,77 |
EUR/kg. 3,99 |
SEAMLESS TUBE | ||
---|---|---|
WST/SS/AISI | May 2025 | April 2025 |
4301/2333/304 | EUR/kg. 2,97 | EUR/kg. 3,15 |
4404/2348/316L | EUR/kg. 4,68 | EUR/kg. 4,97 |
HOLLOW BAR | ||
---|---|---|
WST/SS/AISI | May 2025 | April 2025 |
4301/2333/304 |
EUR/kg. 2,67 |
EUR/kg. 2,84 |
4404/2348/316L | EUR/kg. 4,20 | EUR/kg. 4,48 |