Alloy surcharge including energy surcharge
HOT ROLLED BAR | ||
---|---|---|
WST/SS/AISI | January 2025 | December 2024 |
4057/2321/431 | EUR/kg. 1,38 | EUR/kg. 1,34 |
4301/2333/304 | EUR/kg. 2,41 | EUR/kg. 2,37 |
4305/2346/303 | EUR/kg. 2,41 | EUR/kg. 2,37 |
4404/2348/316L |
EUR/kg. 3,99 |
EUR/kg. 3,95 |
4460/2324/329 | EUR/kg. 3,00 | EUR/kg.2,97 |
4462/2377/318 | EUR/kg. 3,67 | EUR/kg.3,63 |
4418/2387/165M | EUR/kg. 2,42 | EUR/kg. 2,39 |
4410/S32750 | EUR/kg. 4,11 |
EUR/kg. 4,07 |
COLD ROLLED BAR | ||
---|---|---|
WST/SS/AISI | January 2025 | December 2024 |
4057/2321/431 | EUR/kg. 1,54 | EUR/kg. 1,52 |
4301/2333/304 | EUR/kg. 2,71 | EUR/kg. 2,67 |
4305/2346/303 | EUR/kg. 2,71 | EUR/kg. 2,67 |
4404/2348/316L |
EUR/kg. 4,48 |
EUR/kg. 4,44 |
4460/2324/329 | EUR/kg. 3,38 | EUR/kg. 3,33 |
4462/2377/318 | EUR/kg. 4,13 |
EUR/kg. 4,08 |
4418/2387/165M | EUR/kg. 2,72 | EUR/kg. 2,69 |
PLATES | ||
---|---|---|
WST/SS/AISI | January 2025 |
December 2024 |
4301/2333/304 | EUR/kg. 2,12 | EUR/kg. 2,07 |
4404/2348/316L | EUR/kg. 3,52 | EUR/kg. 3,45 |
WELDED TUBES | ||
---|---|---|
WST/SS/AISI | January 2025 | December 2024 |
4301/2333/304 | EUR/kg. 2,44 | EUR/kg. 2,38 |
4404/2348/316L |
EUR/kg. 4,04 |
EUR/kg. 3,97 |
SEAMLESS TUBE | ||
---|---|---|
WST/SS/AISI | January 2025 | December 2024 |
4301/2333/304 | EUR/kg. 3,04 | EUR/kg. 3,09 |
4404/2348/316L | EUR/kg. 4,84 | EUR/kg. 4,91 |
HOLLOW BAR | ||
---|---|---|
WST/SS/AISI | January 2025 | December 2024 |
4301/2333/304 |
EUR/kg. 2,74 |
EUR/kg. 2,78 |
4404/2348/316L | EUR/kg. 4,36 | EUR/kg. 4,42 |